Size Guide

If you are pregnant or in first 6 months of breastfeeding, we recommend sizing up than your usual size before pregnancy.
If you are 6 months beyond breastfeeding period, we recommend selecting the size after measurement.
STEP 1 Measure Yourself
BUST
Place the tape at the fullest part of your bust.
Make sure it is parallel to your band.
BAND
Start with your band size and wear a lightly lined (non-push-up) bra.
Place the measuring tape around your ribcage, directly under your bust, ensuring that the tape is straight.
STEP 2 Find Your Fit
Check the chart below to find your final size.
Your BRA SIZE is your Band Size plus your Cup Size.
Bras Size Chart
Band Measurements | Bust Measurements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BAND | AU | AA | A | B | C | D | DD | E | F | G | H |
70 | 10 | 79.5 | 82 | 84.5 | 87 | 89.5 | 92 | 94.5 | 97 | 99.5 | 102 |
75 | 12 | 84.5 | 87 | 89.5 | 92 | 94.5 | 97 | 99.5 | 102 | 104.5 | 107 |
80 | 14 | 89.5 | 92 | 94.5 | 97 | 99.5 | 102 | 104.5 | 107 | 109.5 | 112 |
85 | 16 | 94.5 | 97 | 99.5 | 102 | 104.5 | 107 | 109.5 | 112 | 114.5 | 117 |
90 | 18 | 99.5 | 102 | 104.5 | 107 | 109.5 | 112 | 114.5 | 117 | 119.5 | 122 |
95 | 20 | 107 | 109.5 | 112 | 114 | 117 | 119.5 | 122 | 124.5 | 127 | |
100 | 22 | 112 | 114.5 | 117 | 119.5 | 122 | 124.5 | 127 | 129.5 | 132 | |
105 | 24 | 117 | 119.5 | 122 | 124.5 | 127 | 129.5 | 132 | 134.5 | 137 | |
110 | 26 | 122 | 124.5 | 127 | 129.5 | 132 | 134.5 | 137 | 139.5 | 142 |
* For example, if your ‘band measurement is 90cm, therefore, your corresponding band size will be an AU size 18.
Bralette Size Chart
Band Measurements | Bust Measurements | |||||||
---|---|---|---|---|---|---|---|---|
BAND | AU | A | B | C | D | DD | E | F |
70 | 10 | XS | S | M | ||||
75 | 12 | S | M | L | ||||
80 | 14 | M | L | XL | ||||
85 | 16 | L | XL | |||||
90 | 18 | XL | XXL | |||||
195 | 20 | XXL | 3XL | |||||
100 | 22 | 3XL | 4XL |